.::LEEKE WORLD WIG STYLE AND COLOR REFERENCE CHART::.
This is the OLD VERSION of the chart, current as of 03/02/06. I am retaining it for reference purposes.
NOTE: LeeKe discontinued some of their colors and added new ones. Until the new colors are added to the site, I cannot add them to the chart. Discontinued colors will be marked in pale green.
Click here to open a page with small images of all the wig styles in a separate window, and here to open the color chart.
SD-SIZE WIGS (632 wigs; 61 styles)
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-001 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-002 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-003 | X | X | X | X | X | X | X | X | X | ||||||||||
| L-006 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-007 | X | X | X | X | X | ||||||||||||||
| L-009 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-010 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-013 | X | X | X | X | X | ||||||||||||||
| L-014 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-015 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-016 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-017 | X | X | X | X | X | X | X | X | |||||||||||
| L-018 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-019 | X | X | X | X | X | X | X | X | |||||||||||
| L-020 | X | X | X | X | X | X | X | X |
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-021 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-022A | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-022 | X | X | X | X | X | X | X | ||||||||||||
| L-023 | X | X | X | X | |||||||||||||||
| L-024 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-025 | X | X | X | X | X | X | X | X | |||||||||||
| L-026 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| L-027 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-028 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-029A | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-029 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-030 | X | X | X | ||||||||||||||||
| L-031 | X | X | X | X | |||||||||||||||
| L-032 | X | X | X | X | X | X | X | ||||||||||||
| L-033 | X | X | X | X | X | X | X | X | |||||||||||
| L-034 | X | X | X | X | X | X | |||||||||||||
| L-035 | X | X | X | X | X | X | |||||||||||||
| L-036 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-037 | X | X | X | X | X | X | X | X | X | ||||||||||
| L-038 | X | X | X | X | X | X | X | X | X | KB88/144 | |||||||||
| L-039 | X | X | X | X | X | X | X | X | X | ||||||||||
| L-040 | X | X | X | X |
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-041 | X | X | X | X | X | X | X | ||||||||||||
| L-042 | X | X | X | X | X | X | X | X | |||||||||||
| L-043 | X | X | X | X | X | X | X | X | |||||||||||
| L-044 | X | X | X | X | X | X | X | ||||||||||||
| L-045 | X | X | X | X | X | X | X | X | X | ||||||||||
| L-046 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-047 | X | X | X | X | X | X | X | ||||||||||||
| L-048 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-049 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-050 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-052 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-053 | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-054 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-055 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-057 | X | X | X | X | X | ||||||||||||||
| L-058* | |||||||||||||||||||
| L-059 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| L-060 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-061 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-062 | X | X | X | X | X | X | X | X | |||||||||||
| L-064 | X | X | X | X | X | X | X | ||||||||||||
| L-065 | X | X | X | X | X | X | X | ||||||||||||
| L-067 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-068 | X | X | X | X | X | X | X | X | X | X | X | X |
*L-058 only comes in mix colors - 12/144; 1B/60; 60/1B; 12/KB88; 1B/K16; 900/1B and 18J/K16.
MSD SIZE WIGS (492 wigs; 61 styles)
M appended to style number indicates that the wig is "mini" sized.
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-001_M | X | X | X | X | X | X | X | X | |||||||||||
| L-002_M | X | X | X | X | X | X | X | X | X | ||||||||||
| L-003_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-006_M | X | X | X | X | X | X | X | X | X | ||||||||||
| L-007_M | X | X | X | ||||||||||||||||
| L-009_M | X | X | X | X | X | X | |||||||||||||
| L-010_M | X | X | X | X | X | X | X | X | |||||||||||
| L-013_M | X | X | X | X | X | X | |||||||||||||
| L-014_M | X | X | X | X | X | X | |||||||||||||
| L-015_M | X | X | X | X | |||||||||||||||
| L-016_M | X | X | X | X | X | X | X | ||||||||||||
| L-017_M | X | X | X | X | X | ||||||||||||||
| L-018_M | X | X | X | X | X | X | X | ||||||||||||
| L-019_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-020_M | X | X | X | X | X |
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-021_M | X | X | X | X | X | X | |||||||||||||
| L-022A_M | X | X | X | X | X | X | X | X | X | ||||||||||
| L-022_M | X | X | X | X | X | ||||||||||||||
| L-023_M | X | X | X | ||||||||||||||||
| L-024_M | X | X | X | X | X | X | X | X | |||||||||||
| L-025_M | X | X | X | X | X | X | |||||||||||||
| L-026_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-027_M | X | X | X | X | X | ||||||||||||||
| L-028_M | X | X | X | X | X | ||||||||||||||
| L-029A_M | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-029_M | X | X | X | X | X | X | X | X | |||||||||||
| L-030_M | X | X | X | X | |||||||||||||||
| L-031_M | X | X | X | X | |||||||||||||||
| L-032_M | X | X | X | ||||||||||||||||
| L-033_M | X | X | X | X | |||||||||||||||
| L-034_M | X | X | X | X | |||||||||||||||
| L-035_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-036_M | X | X | X | X | X | X | X | ||||||||||||
| L-037_M | X | X | X | X | X | X | |||||||||||||
| L-038_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-039_M | X | X | X | X | X | X | X | ||||||||||||
| L-040_M | X | X |
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-041_M | X | X | X | X | X | X | X | ||||||||||||
| L-042_M | X | X | X | X | |||||||||||||||
| L-043_M | X | X | |||||||||||||||||
| L-044_M | X | X | X | X | |||||||||||||||
| L-045_M | X | X | X | X | X | X | X | X | X | ||||||||||
| L-046_M | X | X | X | X | X | X | X | X | X | ||||||||||
| L-047_M | X | X | X | X | X | X | X | X | |||||||||||
| L-048_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-049_M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| L-050_M | X | X | X | X | X | X | X | X | |||||||||||
| L-052_M | X | X | X | X | X | X | X | X | |||||||||||
| L-053_M | X | X | X | X | X | X | |||||||||||||
| L-054_M | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-055_M | X | X | X | X | X | X | X | X | X | ||||||||||
| L-057_M | X | X | X | ||||||||||||||||
| L-058_M* | |||||||||||||||||||
| L-059_M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| L-060_M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| L-061_M | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-062_M | X | X | X | X | |||||||||||||||
| L-064_M | X | X | X | X | X | X | |||||||||||||
| L-065_M | X | X | X | X | X | X | X | X | |||||||||||
| L-067_M | X | X | X | X | X | X | X | ||||||||||||
| L-068_M | X | X | X | X | X | X | X | X |
*L-058_M comes in mix colors - #12/KB88; 60/1B; 12/144; 25/KB88; 1B/60; 900/1B; 1B/KB88.
LEEKE SIZE WIGS (approx. 6", also fits Volks Yo-SD) (343 wigs; 42 styles)
D appended to style number designates wig is for LeeKe doll size.
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-002_D | X | X | X | X | X | X | X | X | X | ||||||||||
| L-003_D | X | ||||||||||||||||||
| L-013_D | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-014_D | X | X | X | X | X | X | |||||||||||||
| L-015_D | X | X | X | X | X | X | X | X | |||||||||||
| L-017_D | X | X | X | X | X | X | X | ||||||||||||
| L-018_D | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-019_D | X | X | X | X | X | ||||||||||||||
| L-020_D | X | X | X | ||||||||||||||||
| L-021_D | X | ||||||||||||||||||
| L-022A_D | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-022_D | X | X | X | X | |||||||||||||||
| L-023_D | X | X | X | X | X | ||||||||||||||
| L-024_D | X | X | X | X | X | X | X | X | |||||||||||
| L-025_D | X | X | X | X | X | X | |||||||||||||
| L-028_D | X | X | |||||||||||||||||
| L-029A_D | X | X | X | X | X | X | X |
| 1B | 2B | 12 | 13 | 18J | 25 | 60 | 130 | 711 | 900 | 1001 | KB88 | F20 | DF80 | K16 | 144 | F9 | 600 | other | |
| L-030_D | X | X | |||||||||||||||||
| L-031_D | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-032_D | X | X | X | X | X | X | X | X | X | X | |||||||||
| L-035_D | X | X | X | X | X | X | X | X | X | ||||||||||
| L-036_D | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-037_D | X | ||||||||||||||||||
| L-038_D | X | X | X | X | X | ||||||||||||||
| L-039_D | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-040_D | X | ||||||||||||||||||
| L_044_D | X | X | |||||||||||||||||
| L-045_D | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-046_D | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| L-047_D | X | X | X | X | X | X | |||||||||||||
| L-048_D | X | X | X | X | X | ||||||||||||||
| L-050_D | X | X | X | X | X | X | X | X | |||||||||||
| L-052_D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| L-054_D | X | X | X | X | |||||||||||||||
| L-055_D | X | X | X | X | X | X | |||||||||||||
| L-057_D | X | X | |||||||||||||||||
| L-059_D | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-060_D | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| L-061_D | X | X | X | X | X | X | X | X | |||||||||||
| L-062_D | X | X | X | X | X | X | X | X | |||||||||||
| L-064_D | X | X | X | X | X | X | X | X | |||||||||||
| L-065_D | X | X | X | X | X | ||||||||||||||
| L-067_D | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| L-068_D | X | X | X | X | X |
site maintained by BROKEN SYMPHONY